|
NOTE: First available registration times are determined by the number of completed earned credit hours (excludes Developmental Studies:DSP). Currently enrolled hours are not included. Check your registration status on GoldLink for additional information that will prevent registration. Please contact your advisor prior to your registration date for assistance in class selection and to verify your Program of Study. |
|||
|
Date
|
Time
|
Level |
Hours (Earned)
|
| Monday | Graduate Students Currently Enrolled | ||
| 6-Apr | 9:00 AM | GR | All Graduate Students |
| Tuesday | Undergraduate Students Currently Enrolled | ||
| 7-Apr | 11:00 AM | UG | 165 or more earned credit hours |
| 11:30 AM | UG | 146 or more earned credit hours | |
| 12:00 PM | UG | 136 or more earned credit hours | |
| 12:30 PM | UG | 129 or more earned credit hours | |
| 1:00 PM | UG | 124 or more earned credit hours | |
| 1:30 PM | UG | 120 or more earned credit hours | |
| 2:00 PM | UG | 116 or more earned credit hours | |
| 2:30 PM | UG | 113 or more earned credit hours | |
| 3:00 PM | UG | 110 or more earned credit hours | |
| 3:30 PM | UG | 107 or more earned credit hours | |
| 4:00 PM | UG | 104 or more earned credit hours | |
| Wednesday | Undergraduate Students Currently Enrolled | ||
| 8-Apr | 11:00 AM | UG | 100 or more earned credit hours |
| 11:30 AM | UG | 97 or more earned credit hours | |
| 12:00 PM | UG | 93 or more earned credit hours | |
| 12:30 PM | UG | 90 or more earned credit hours | |
| 1:00 PM | UG | 87 or more earned credit hours | |
| 1:30 PM | UG | 84 or more earned credit hours | |
| 2:00 PM | UG | 81 or more earned credit hours | |
| 2:30 PM | UG | 79 or more earned credit hours | |
| 3:00 PM | UG | 77 or more earned credit hours | |
| 3:30 PM | UG | 74 or more earned credit hours | |
| 4:00 PM | UG | 71 or more earned credit hours | |
| Thursday | Undergraduate Students Currently Enrolled | ||
| 9-Apr | 11:00 AM | UG | 68 or more earned credit hours |
| 11:30 AM | UG | 65 or more earned credit hours | |
| 12:00 PM | UG | 62 or more earned credit hours | |
| 12:30 PM | UG | 58 or more earned credit hours | |
| 1:00 PM | UG | 54 or more earned credit hours | |
| 1:30 PM | UG | 50 or more earned credit hours | |
| 2:00 PM | UG | 47 or more earned credit hours | |
| 2:30 PM | UG | 43 or more earned credit hours | |
| 3:00 PM | UG | 39 or more earned credit hours | |
| 3:30 PM | UG | 34 or more earned credit hours | |
| 4:00 PM | UG | 31 or more earned credit hours | |
| Friday | Undergraduate Students Currently Enrolled | ||
| 10-Apr | 11:00 AM | UG | 27 or more earned credit hours |
| 11:30 AM | UG | 22 or more earned credit hours | |
| 12:00 PM | UG | 18 or more earned credit hours | |
| 12:30 PM | UG | 16 or more earned credit hours | |
| 1:00 PM | UG | 15 or more earned credit hours | |
| 1:30 PM | UG | 10 or more earned credit hours | |
| 2:00 PM | UG | 6 or more earned credit hours | |
| 2:30 PM | UG | 1 or more earned credit hours | |
| 3:00 PM | UG | 0 or more earned credit hours (Last Names A-L) | |
| 3:30 PM | UG | 0 or more earned credit hours (Last Names M-Z) | |
| 4:00 PM | UG | ALL STUDENTS | |
Visit https://www.etsu.edu/reg/registration/resources.php for more information




